2010 NAJFL Standings ~ Updated through Week 8
| C North Standings | C South Standings | ||||
|---|---|---|---|---|---|
| Team | Division | Overall | Team | Division | Overall |
| Carbondale | 4-0 | 7-0 | Monroe | 5-0 | 7-0 |
| Abington North | 3-1 | 5-2 | North Scranton | 4-1 | 5-3 |
| Western Wayne | 2-2 | 3-4 | Valley View | 3-2 | 4-3 |
| Lackawanna Trail | 1-3 | 4-3 | West Side | 2-3 | 3-5 |
| Blue Ridge | 0-4 | 1-6 | Abington South | 1-4 | 1-6 |
| Wilkes-Barre | 0-5 | 0-8 | |||
| B North Standings | B South Standings | ||||
|---|---|---|---|---|---|
| Team | Division | Overall | Team | Division | Overall |
| Lackawanna Trail | 4-0 | 5-2 | West Side | 4-1 | 7-1 |
| Abington North | 3-1 | 4-3 | Monroe | 4-1 | 6-1 |
| Carbondale | 2-2 | 3-4 | Valley View | 3-2 | 5-2 |
| Blue Ridge | 1-3 | 2-5 | North Scranton | 2-3 | 4-4 |
| Western Wayne | 0-4 | 0-7 | Abington South | 2-3 | 4-3 |
| Wilkes-Barre | 0-5 | 0-8 | |||
| A North Standings | A South Standings | ||||
|---|---|---|---|---|---|
| Team | Overall | Division | Team | Overall | Division |
| Blue Ridge | 3-1 | 6-1 | North Scranton | 5-0 | 7-0 |
| Lackawanna Trail | 3-1 | 6-1 | Abington South | 4-1 | 5-2 |
| Abington North | 2-2 | 5-2 | West Side | 3-2 | 4-4 |
| Carbondale | 2-2 | 4-3 | Valley View | 2-3 | 2-5 |
| Western Wayne | 0-4 | 0-7 | Wilkes-Barre | 1-4 | 1-7 |
| Monrore | 0-5 | 0-7 | |||
