|
C Team
|
||
| Blue Ridge 0 | Monroe 25 | |
| Abington South 6 | Western Wayne 0 | |
| Tunkhannock 18 | Valley View 6 | |
| West Side | Lackawanna Trail | West Side Won (No Score Reported) |
| North Scranton 6 | Abington North 7 | |
| Carbondale | Wilkes-Barre | Game was not played (Wilkes-Barre could not play today) |
|
B Team
|
||
| Blue Ridge 6 | Monroe 13 | |
| Abington South 6 | Western Wayne 13 | |
| Tunkhannock 13 | Valley View 20 | |
| West Side | Lackawanna Trail | West Side Won (No Score Reported) |
| North Scranton 26 | Abington North 0 | |
| Carbondale | Wilkes-Barre | Game was not played (Wilkes-Barre could not play today) |
|
A Team
|
||
| Blue Ridge 7 | Monroe 6 | |
| Abington South 2 | Western Wayne 0 | (Forfeit) |
| Tunkhannock 12 | Valley View 25 | |
| West Side 33 | Lackawanna Trail 0 | |
| North Scranton 28 | Abington North 8 | |
| Carbondale | Wilkes-Barre | Game was not played (Wilkes-Barre could not play today) |
