You are here: Home -> 2010 Schedule
2009 NAJFL Standings ~ Updated through Week 8
C North Standings  C South Standings 
Team Overall  Division  Team Overall Division
Tunkhannock 7-1 5-0 Monroe 8-0 5-0
Carbondale 6-1 4-1 West Side 7-1 4-1
Lackawanna Trail 3-5 3-2 Wilkes-Barre 5-2 3-2
Western Wayne 3-5 2-3 Abington South 4-4 2-3
Blue Ridge 1-7 1-4 Valley View 2-6 1-4
Abington North 1-7 0-5 North Scranton 0-8 0-5

 

B North Standings B South Standings
Team Overall Divison Team Overall Division
Lackawanna Trail 7-1 5-0 Wet Side 8-0 5-0
Abington North 4-4 4-1 North Scranton 7-1 4-1
Western Wayne 4-4 3-2 Monroe 5-2 3-2
Carbondale 3-4 2-3 Valley View 4-4 2-3
Tunkhannock 1-7 1-4 Abington South 2-6 1-4
Blue Ridge 0-8 0-5 Wilkes-Barre 1-7 0-5

 

A North Standings A South Standings 
Team Overall Division Team Overall Division
Abington North 6-2 5-0 North Scranton 8-0 5-0
Blue Ridge 6-2 3-2 West Side 6-2 3-2
Carbondale 4-3 3-2 Abington South 6-2 3-2
Lackawanna Trail 4-4 3-2 Valley View 4-4 3-2
Tunkhannock 2-6 1-4 Monroe 1-6 1-4
Western Wayne 0-8 0-5 Wilkes-Barre 0-7 0-5

 

 

Upcoming Events

No current events.

Login



Whos' Online

We have 10 guests online

Past Seasons

viagra without prescription | order discount viagra | Purchase viagra online | viagra free pills | information about viagra | free porn | viagra cheap | 100 mg viagra | buy viagra | viagra sale