2010 NAJFL Standings ~ Updated through Week 3
| C North Standings | C South Standings | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Division | PF | PA | Team | Overall | Division | PF | PA |
| Carbondale | 2-0 | 57 | 39 | Monroe | 2-0 | 50 | 7 | ||
| Abington North | 2-1 | 19 | 33 | North Scranton | 2-1 | 72 | 51 | ||
| Lackawanna Trail | 2-1 | 46 | 25 | Valley View | 2-1 | 50 | 44 | ||
| Western Wayne | 1-2 | 38 | 33 | West Side | 1-2 | 13 | 18 | ||
| Blue Ridge | 1-2 | 7 | 39 | Abington South | 0-2 | 19 | 47 | ||
| Wilkes-Barre | 0-3 | 13 | 48 | ||||||
| B North Standings | B South Standings | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Divison | PF | PA | Team | Overall | Division | PF | PA |
| Lackawanna Trail | 2-1 | 52 | 27 | North Scranton | 3-0 | 65 | 26 | ||
| Blue Ridge | 2-1 | 20 | 31 | Valley View | 3-0 | 44 | 7 | ||
| Carbondale | 0-2 | 6 | 3 | Monroe | 2-0 | 32 | 6 | ||
| Abington North | 0-3 | 13 | 44 | West Side | 2-1 | 61 | 19 | ||
| Western Wayne | 0-3 | 13 | 70 | Abington South | 1-1 | 44 | 19 | ||
| Wilkes-Barre | 0-3 | 19 | 63 | ||||||
| A North Standings | A South Standings | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Division | PF | PA | Team | Overall | Division | PF | PA |
| Blue Ridge | 3-0 | 67 | 6 | North Scranton | 3-0 | 48 | 2 | ||
| Lackawanna Trail | 3-0 | 63 | 12 | West Side | 2-1 | 34 | 26 | ||
| Abington North | 2-1 | 45 | 32 | Wilkes-Barre | 1-2 | 18 | 67 | ||
| Carbondale | 1-1 | 19 | 41 | Valley View | 0-3 | 20 | 78 | ||
| Western Wayne | 0-3 | 0 | 6 | Abington South | 0-2 | 2 | 24 | ||
| Monrore | 0-2 | 18 | 32 | ||||||
